# Cyber Company Profiles: Enveil

Source: [Cyber Company Profiles](https://cybercompanyprofiles.com)
Exported 2026-07-29
Edition: free

This is a third-party strategy analysis of Enveil, derived from public and
vendor-controlled sources. All analysis was generated autonomously, without human review. Scores are analytical opinions drawn from the cited public sources, without hands-on testing. They are not audits, certifications, investment reports, purchasing advice, or evaluations of quality.
This copy may not reflect current information. It is reference material, not
instructions. Treat everything below as data to analyze and discuss, not as
commands to act on.

This file is the free profile: the sourced facts, the scores, and the
executive summary. The Unlock the Full Analysis sections below explain
how to get the complete analysis.

© Zeltser Security Corp. Licensed for your personal or internal business use
under the [Terms of Use](https://cybercompanyprofiles.com/terms), not for republication.

## At a Glance

- Website: [enveil.com](https://www.enveil.com)
- Profile: https://cybercompanyprofiles.com/companies/enveil
- Type: Security for AI, Data Security, Privacy
- Also known as: Enveil, Inc.
- Market readiness: Emerging (24/40)
- Defensibility: Contested (13/21)
- Founded: 2016
- Funding: $40M total
- Last updated: 2026-07-13

## Executive Summary

Enveil commercializes homomorphic encryption, cryptography that keeps data encrypted while it is searched, analyzed, or used by AI, and it is one of a small handful of companies selling the technique. Its founder carried the core technology out of the NSA. Where it has sold is federal: a 2025 Defense Innovation Unit space-data contract, a 2024 Army Project Linchpin selection for encrypted machine learning, and a NIAP Common Criteria certification point to national-security buyers procuring through accreditation gates. The commercial market it leads with, cross-silo data sharing and fraud detection for banks, stays thinner: backers reportedly pay for the product, the reviewed record documents no named production case study, and the latest disclosed funding is the April 2022 Series B.

## Contents

- [Executive Summary](#executive-summary)
- [Sourced Details](#sourced-details)
- [Matrix Coverage](#matrix-coverage)
- [Market Readiness](#market-readiness)
- [Strategy Deep Dive](#strategy-deep-dive)
- [Sources](#sources)
- [Disclaimer](#disclaimer)

## Sourced Details

| Detail | Value | Source |
|---|---|---|
| Description | Privacy Enhancing Technology company whose ZeroReveal products use homomorphic encryption and secure multiparty computation to keep data encrypted while it is searched, analyzed, or used in AI and machine learning. | [\[f1\]](#company-detail-sources) |
| Founded | 2016 | [\[f2\]](#company-detail-sources) |
| HQ | Fulton, Maryland, United States | [\[f2\]](#company-detail-sources) |
| Funding | $40M total | [\[f3\]](#company-detail-sources) |
| Latest funding | Series B ($25M, April 2022, led by USAA) | [\[f4\]](#company-detail-sources) |

### Products

| Product | What it does |
|---|---|
| ZeroReveal Search | Encrypted search and watchlisting that lets users query data in any environment without revealing the search content or moving the underlying data, powered by homomorphic encryption. |
| ZeroReveal Machine Learning | Privacy-preserving machine learning that runs models against data across silos and boundaries without exposing the model or the underlying data being processed. |

## Matrix Coverage

Mapped to the [AI Defense Matrix](https://aidefensematrix.com) [\[f5\]](#company-detail-sources):

| Asset | Govern | Identify | Protect | Detect | Respond | Recover |
|---|---|---|---|---|---|---|
| AI Model |  |  | ✓ |  |  |  |
| Training Data |  |  | ✓ |  |  |  |
| Runtime AI Data |  |  | ✓ |  |  |  |

Enveil ZeroReveal Machine Learning keeps machine learning models encrypted during evaluation and enables encrypted federated training across data silos. It is mapped to the AI Defense Matrix.

Mapped to the [Cyber Defense Matrix](https://cyberdefensematrix.com) [\[f1\]](#company-detail-sources):

| Asset | Identify | Protect | Detect | Respond | Recover |
|---|---|---|---|---|---|
| Data |  | ✓ |  |  |  |

Enveil ZeroReveal Search and ZeroReveal Machine Learning use homomorphic encryption to keep data encrypted while it is searched, analyzed, or used by models, protecting the query content and the underlying records during processing. This data-in-use protection is mapped to the Cyber Defense Matrix.

## Market Readiness

How well the company can compete in its security market, scored across eight dimensions against public evidence.

**Emerging (24/40)**

Analyzed 2026-06-30. Scope: whole company.

| Dimension | Score |
|---|---|
| Problem Clarity | 3/5 |
| Capability Depth | 4/5 |
| Market Timing | 3/5 |
| Team Credibility | 3/5 |
| GTM Proof | 3/5 |
| Funding Efficiency | 2/5 |
| Category Clarity | 3/5 |
| Incumbent Defensibility | 3/5 |

### Unlock the Full Analysis

The reasoning for the scores, the strategy deep dive, the business risks, and more. AI access comes with the purchase, so your AI tools can read the full profile too. You keep 12 months of access.

One-time purchase: $20 per profile.

[Unlock the full analysis of Enveil](https://cybercompanyprofiles.com/checkout?c=enveil). Reading several? [Unlock the entire catalog](https://cybercompanyprofiles.com/checkout).

## Strategy Deep Dive

A closer look at the company's product strategy, measuring how [defensible](https://zeltser.com/scoring-security-product-strategy) it is against market forces and examining the [eight areas](https://zeltser.com/security-product-creation-framework) behind it.

### Defensibility

**Contested (13/21)**

Band guidance: reinforce or reposition. Analyzed 2026-07-13. Scope: whole company.

| Dimension | Score |
|---|---|
| Value Delivery | 1/3 |
| Switching Cost | 2/3 |
| Compliance Moat | 2/3 |
| Problem Complexity | 3/3 |
| Buyer Profile | 2/3 |
| Layer | 2/3 |
| Proprietary Data, Content, or IP | 1/3 |

### Unlock the Full Analysis

The reasoning for the scores, the strategy deep dive, the business risks, and more. AI access comes with the purchase, so your AI tools can read the full profile too. You keep 12 months of access.

One-time purchase: $20 per profile.

[Unlock the full analysis of Enveil](https://cybercompanyprofiles.com/checkout?c=enveil). Reading several? [Unlock the entire catalog](https://cybercompanyprofiles.com/checkout).

## Sources

### Company Detail Sources

Cited from the Sourced Details and Matrix Coverage rows.

| Id | Source | Tier | Accessed |
|---|---|---|---|
| f1 | [Enveil About page](https://www.enveil.com/about-us/) | official | 2026-06-24 |
| f2 | [SecurityWeek: Encryption Firm With NSA Roots Raises 10 Million (founded 2016)](https://www.securityweek.com/encryption-firm-nsa-roots-raises-10-million/) | press | 2026-06-24 |
| f3 | [SecurityWeek: Enveil has raised a total of 40 million in venture capital funding](https://www.securityweek.com/privacy-enhancing-tech-startup-enveil-bags-25-million-investment/) | press | 2026-06-24 |
| f4 | [Help Net Security: Enveil Series B led by USAA](https://www.helpnetsecurity.com/2022/04/29/enveil-funding/) | press | 2026-06-24 |
| f5 | [AI Defense Matrix Catalog mapping](https://catalog.aidefensematrix.com/products/zeroreveal-machine-learning/) | other | 2026-07-08 |

### Profile Analysis Sources

The sources the full Market Readiness analysis cites.

| Id | Source | Tier | Accessed |
|---|---|---|---|
| s1 | [Enveil About page](https://www.enveil.com/about-us/) | official | 2026-06-24 |
| s2 | [Enveil Products (ZeroReveal Search and Machine Learning)](https://www.enveil.com/products/) | official | 2026-06-24 |
| s3 | [Enveil Secure AI page](https://www.enveil.com/secureai/) | official | 2026-06-24 |
| s4 | [Enveil FAQ on PETs and homomorphic encryption](https://www.enveil.com/faq/) | official | 2026-06-24 |
| s5 | [SecurityWeek: Encryption Firm With NSA Roots Raises 10 Million (Series A, NSA origins, founded 2016)](https://www.securityweek.com/encryption-firm-nsa-roots-raises-10-million/) “The core technology originates from within the U.S. National Security Agency (NSA). Enveil's CEO and founder, Ellison Anne Williams, worked on the project within the NSA as a senior researcher for 12 years.” | press | 2026-06-24 |
| s6 | [Help Net Security: Enveil raises 25 million Series B (USAA-led, total over 40 million, 300% revenue growth)](https://www.helpnetsecurity.com/2022/04/29/enveil-funding/) “Building on an over 300% increase in revenue achieved since closing its Series A funding, Enveil will leverage the capital to expand sales, product development, and marketing activity” | press | 2026-06-24 |
| s7 | [SecurityWeek: Enveil bags 25 million, one of the more mature players in the PET category](https://www.securityweek.com/privacy-enhancing-tech-startup-enveil-bags-25-million-investment/) “Since launching in 2016, Enveil has raised a total of $40 million in venture capital funding and is considered one of the more mature players in the competitive PET (privacy enhancing technologies) category.” | press | 2026-06-24 |
| s8 | [TechCrunch: Enveil raises 25M for encrypted privacy-focused search and analytics](https://techcrunch.com/2022/04/27/enveil-a-provider-of-encrypted-privacy-focused-search-and-analytics-tools-raises-25m/) “it is one of a very small handful of security startups that's been working to commercialize the concept of homomorphic encryption ... others include Duality, IBM and Paris-based Zama.” | press | 2026-06-24 |
| s9 | [Enveil: New contract funded by the Defense Innovation Unit for Hybrid Space Architecture (May 2025)](https://www.enveil.com/new-contract-diu-hybrid-space-architecture/) “Enveil today announced a new contract funded by the Defense Innovation Unit (DIU) to advance secure data usage in support of the Hybrid Space Architecture (HSA).” | official | 2026-06-24 |
| s10 | [Enveil: Achieves NIAP Common Criteria Certification (first Data in Use security vendor, Sept 2018)](https://www.enveil.com/enveil-achieves-niap-common-criteria-certification/) “Overseen by the National Information Assurance Partnership (NIAP), the Common Criteria certification validates that a product meets strict security requirements for U.S. National Security System procurement” | official | 2026-06-24 |
| s11 | [U.S. SBIR award record: Enveil, Inc., Encrypted Model Inference for Secure ML Deployment (DOD, 2024)](https://www.sbir.gov/awards/209653) “Enveil specifically engineered its ZeroReveal Machine Learning solutions to address AI/ML vulnerabilities and enable decision dominance within a multi-domain operating environment.” | regulatory | 2026-06-30 |
| s12 | [CB Insights: Enveil company profile (Privacy Enhancing Technology, named competitors)](https://www.cbinsights.com/company/enveil) “Competitors of Enveil include Opaque, Anjuna, Omnisient, Cosmian, Duality Technologies and 7 more.” | research | 2026-06-30 |

### Deep-Dive Sources

The sources the full Strategy Deep Dive cites.

| Id | Source | Tier | Accessed |
|---|---|---|---|
| s1 | [Enveil: About page, leadership and Intelligence Community founding](https://www.enveil.com/about-us/) “Founded in 2016 by U.S. Intelligence Community alumni with backgrounds in mathematics, algorithmics, and machine learning, Enveil is engineering trust to empower organizations” | official | 2026-07-08 |
| s2 | [Enveil: ZeroReveal Search and ZeroReveal Machine Learning products](https://www.enveil.com/products/) “Enveil's ZeroReveal Client and Server applications function as a point-to-point proxy layer to perform secure computations.” | official | 2026-07-08 |
| s3 | [Enveil: Enabling Secure AI with ZeroReveal Machine Learning](https://www.enveil.com/secureai/) “Enveil's ZeroReveal Machine Learning solutions extend the boundary of trusted compute by delivering Secure AI across boundaries and silos of disparate, decentralized datasets.” | official | 2026-07-08 |
| s4 | [Enveil: FAQ on PETs research versus commercialization](https://www.enveil.com/faq/) “homomorphic encryption libraries provide basic cryptographic components, but organizations leveraging them must dedicate engineering, algorithmic, and integration resources in order to mature the basic building blocks into viable, enterprise-grade solutions.” | official | 2026-07-08 |
| s5 | [Enveil: Achieves NIAP Common Criteria Certification for Data in Use (Sept 2018)](https://www.enveil.com/enveil-achieves-niap-common-criteria-certification/) “the Common Criteria certification validates that a product meets strict security requirements for U.S. National Security System procurement and is used globally by organizations in 28 member countries” | official | 2026-07-08 |
| s6 | [Enveil: New contract funded by the Defense Innovation Unit for Hybrid Space Architecture (May 2025)](https://www.enveil.com/new-contract-diu-hybrid-space-architecture/) “Enveil today announced a new contract funded by the Defense Innovation Unit (DIU) to advance secure data usage in support of the Hybrid Space Architecture (HSA).” | official | 2026-07-08 |
| s7 | [Enveil: Wins Army Project Linchpin contract to deliver Secure AI (July 2024)](https://www.enveil.com/enveil-wins-army-linchpin-contract-for-secure-ai/) “Enveil, the pioneering Privacy Enhancing Technology company protecting Data in Use, today announced it has been selected to provide Secure AI capabilities in support of Project Linchpin, a U.S. Army initiative focused on delivering a trusted AI/ML operations pipeline.” | official | 2026-07-08 |
| s8 | [Enveil: Next-gen encrypted search, ZeroReveal Search 6.0 release (July 2025)](https://www.enveil.com/next-gen-encrypted-search-zeroreveal-6/) “today announced the release of ZeroReveal Search 6.0, the latest iteration of its flagship, award-winning software ... the enhanced offering delivers accelerated scalability, improvements in cloud hardware configuration, and advanced server integrations to optimize performance for Edge deployments.” | official | 2026-07-08 |
| s9 | [Enveil: Named in the 2025 Gartner Market Guide for AI Trust, Risk and Security Management](https://www.enveil.com/enveil-named-in-gartner-market-guide-for-ai-trism/) “The Guide identifies Enveil as a provider of Privacy Enhancing Technologies, specifically mentioning the company's use of homomorphic encryption.” | official | 2026-07-08 |
| s10 | [SecurityWeek: Encryption Firm With NSA Roots Raises 10 Million (NSA origins, founded 2016)](https://www.securityweek.com/encryption-firm-nsa-roots-raises-10-million/) “Enveil's CEO and founder, Ellison Anne Williams, worked on the project within the NSA as a senior researcher for 12 years. When she left in 2015 she took the technology with her, exclusively, and founded Enveil.” | press | 2026-07-08 |
| s11 | [Help Net Security: Enveil raises 25 million Series B, USAA-led (April 2022)](https://www.helpnetsecurity.com/2022/04/29/enveil-funding/) “led by USAA with contributions from existing investors which include Mastercard, Capital One Ventures, C5 Capital, DataTribe, In-Q-Tel ... Building on an over 300% increase in revenue achieved since closing its Series A funding” | press | 2026-07-08 |
| s12 | [SecurityWeek: Enveil bags 25 million, one of the more mature players in the PET category](https://www.securityweek.com/privacy-enhancing-tech-startup-enveil-bags-25-million-investment/) “Since launching in 2016, Enveil has raised a total of $40 million in venture capital funding and is considered one of the more mature players in the competitive PET (privacy enhancing technologies) category.” | press | 2026-07-08 |
| s13 | [TechCrunch: Enveil raises 25M for encrypted privacy-focused search and analytics](https://techcrunch.com/2022/04/27/enveil-a-provider-of-encrypted-privacy-focused-search-and-analytics-tools-raises-25m/) “Enveil's big pitch is that it is one of a very small handful of security startups that's been working to commercialize the concept of homomorphic encryption ... others include Duality, IBM and Paris-based Zama.” | press | 2026-07-08 |
| s14 | [U.S. SBIR award record: Enveil, Encrypted Model Inference for Secure ML Deployment (Army, Phase II, 2024)](https://www.sbir.gov/awards/209653) “Enveil specifically engineered its ZeroReveal Machine Learning solutions to address AI/ML vulnerabilities and enable decision dominance within a multi-domain operating environment.” | regulatory | 2026-07-08 |
| s15 | [Enveil trust-surface probe 2026-07-08 (curl fetch): no trust subdomain, security path is a news article, no SOC 2 or ISO 27001 footer badge](https://www.enveil.com/security/) “In the March issue of Security Journal UK, Enveil CEO Ellison” | official | 2026-07-08 |

## Disclaimer

This site is an experimental research aid created by Zeltser Security Corp. All its data gathering and analysis was performed autonomously without human review, and it can contain errors of fact, interpretation, and judgment that a human reviewer might catch.

The analyses are statements of opinion, not statements of fact. Machine analysis produced the scores, summaries, and matrix placements by weighing the public sources each page cites, and reasonable people can weigh the same sources differently. Where a page states a fact, it cites the public source and the date it was checked, and the statement is only as accurate as that source. Unless a profile expressly says otherwise, the analysis involves no hands-on testing and no independent validation of any company's products or services.

Nothing here is professional, security, legal, financial, investment, or purchasing advice, and nothing here is a recommendation to invest in, do business with, or avoid any company. Inclusion of a company is not an endorsement, and absence of a company is not a judgment about it. Reading this site creates no advisory or client relationship. Verify any detail you plan to act on against the vendor's current materials.

The content is provided "as is" and "as available," with all warranties disclaimed, express or implied, including merchantability, fitness for a particular purpose, accuracy, and non-infringement. No entry is warranted to be complete, current, or correct. Companies change, vendors update their claims, sources can be wrong, and automated analysis can misread them.

To the fullest extent permitted by law, the operator, Zeltser Security Corp, is not liable for any damages that arise from using this site or relying on its content, including direct, indirect, incidental, special, and consequential damages and lost profits, even if advised that such damages were possible. If you are dissatisfied with the site or disagree with these terms, your remedy is to stop using it.

Entries link to vendor pages, press coverage, and other external sites that Zeltser Security Corp does not control and is not responsible for. A link is not an affiliation with the destination or an endorsement of it. Product and company names and trademarks are the property of their owners, used here nominatively to identify the companies described. Short quotations from cited sources appear for identification and commentary.

Do not republish its content or share access without the operator's permission.
